Home » The list of overseas institutions’ research stocks Inovance Technology is the most concerned_Stock Channel_Securities Star

The list of overseas institutions’ research stocks Inovance Technology is the most concerned_Stock Channel_Securities Star

by admin

(Original title: Inovance Technology is the most concerned about the list of overseas institutions’ research stocks)

According to the statistics of the deadline of the survey date, in the past 10 days (June 13 to June 24), overseas institutions conducted research on 91 listed companies, of which Inovance Technology received the most attention and was intensively investigated by 31 overseas institutions.

According to statistics from Securities Times·Databao, a total of 301 companies have been surveyed by institutions in the past 10 days. The types of research institutions show that securities companies have surveyed 262, accounting for the largest proportion; fund companies have surveyed 232, ranking second; overseas institutions have a total of 91 listed companies were visited.

In the survey list of overseas institutions, 31 overseas institutions participated in the survey by Inovance Technology, which received the most attention; followed by Muyuan, with 23 overseas institutions participating in the survey.

From the perspective of stock price performance, the stocks surveyed by overseas institutions have risen by an average of 8.67% in the past 10 days. Among them, Jingshan Light Machinery and Longte Intelligence have risen in stock prices. The best performer is Jingshan Light Machinery, with a cumulative increase of 81.57%. There are 25 stocks that have fallen, and the biggest decline is the massive data, with a cumulative decline of 16.00%.

(Data treasure)

Research Units of Overseas Institutions in the Past 10 Days

Securities code Securities abbreviation Number of overseas institutions Latest closing price (yuan) Change during the period (%) industry
000821 Jingshan light machine 4 20.10 81.57 Equipment
300916 Lant Smart 1 71.70 54.69 electronic
000625 Changan Automobile 1 22.35 43.27 car
603668 Tianma Technology 1 19.48 28.92 Agriculture, forestry, animal husbandry and fisheries
002312 Chuanfa dragon python 1 16.43 27.07 Basic chemicals
300803 compass 12 62.00 26.30 computer
300260 Xinlai Yingcai 2 52.18 25.37 Equipment
301268 Minglida 1 38.45 24.92 Equipment
300179 Sifangda 3 16.80 24.63 Equipment
300763 Jinlang Technology 1 204.10 24.16 electric equipment
002540 Asia Pacific Technology 1 7.03 22.69 non-ferrous metals
300745 Xinrui Technology 9 55.90 22.08 car
300129 Taisheng Wind Energy 1 8.90 20.76 electric equipment
300607 Topstar 19 13.07 19.58 Equipment
688533 Sonic Electronics 2 69.32 19.05 car
300498 Wen’s shares 20 21.93 18.86 Agriculture, forestry, animal husbandry and fisheries
003021 Zhaowei Electromechanical 5 47.36 18.31 electric equipment
002567 Tang Ren Shen 3 9.50 17.87 Agriculture, forestry, animal husbandry and fisheries
300638 Guanghetong 7 27.72 17.66 communication
300633 prescribe medical 9 30.72 17.03 Pharmaceutical biology
002080 Sinoma Technology 13 27.24 15.03 building materials
300019 Silicon Treasure Technology 2 21.79 14.32 Basic chemicals
300409 Dow Technology 6 26.96 13.95 electric equipment
300421 Lixing shares 1 13.69 13.80 Equipment
002171 Chujiang New Materials 1 9.39 13.13 non-ferrous metals
002458 Yisheng Shares 1 9.85 12.83 Agriculture, forestry, animal husbandry and fisheries
002548 Jin Xinnong 3 7.09 12.36 Agriculture, forestry, animal husbandry and fisheries
300316 Jingsheng Electromechanical 16 66.50 12.14 electric equipment
300415 Yizumi 4 20.00 12.11 Equipment
002402 Heertai 5 19.30 11.75 electronic
002372 Weixing New Materials 2 22.32 10.77 building materials
002906 Huayang Group 5 51.24 10.69 car
002585 Double star new material 3 16.92 10.66 Basic chemicals
000333 Midea Group 4 57.80 10.62 household appliances
002714 Muyuan shares 23 56.90 10.31 Agriculture, forestry, animal husbandry and fisheries
300861 Meichang Shares 4 98.44 10.00 Equipment
000048 Kingkey Zhinong 2 18.95 9.98 real estate
000516 International Medicine 5 10.27 9.49 Pharmaceutical biology
603212 Saiwu Technology 1 29.18 9.25 electric equipment
688599 Trina Solar 2 67.92 8.33 electric equipment
002139 Topbond 1 11.84 7.64 electronic
300124 Inovance Technology 31 69.80 7.37 Equipment
688819 Tianneng shares 1 36.57 7.11 electric equipment
300982 Suwen Electric Power 2 50.30 6.68 Building Decoration
300296 Liard 1 6.59 6.12 electronic
688305 Cod CNC 15 77.31 5.93 Equipment
300184 Power source information 3 5.27 5.61 electronic
601012 LONGi Green Energy 4 64.35 5.39 electric equipment
300365 Henghua Technology 1 7.05 4.91 computer
000069 OCT A 1 5.73 4.72 real estate
002074 Guoxuan Hi-Tech 3 46.49 4.49 electric equipment
002008 Han’s Laser 4 32.32 4.26 Equipment
300753 Aipeng Medical 1 14.19 4.03 Pharmaceutical biology
300470 Zhongmi Holdings 9 38.26 3.97 Equipment
688230 Core Technology 2 97.65 3.79 electronic
603051 Lushan New Materials 2 65.65 3.79 Basic chemicals
300979 Huali Group 8 76.75 2.88 Textile and apparel
000591 solar energy 12 8.35 2.83 Utilities
002439 Venus 1 21.02 1.79 computer
002153 Shiji Information 1 15.25 1.33 computer
600131 State Grid Communications 5 14.01 1.16 computer
601128 Changshu Bank 7 7.35 1.10 bank
601528 Refinery Bank 2 8.40 0.36 bank
002908 Desheng Technology 1 11.52 0.09 communication
002839 Zhangjiagang Bank 1 5.08 bank
000581 Weifu Hi-Tech 3 19.68 -0.05 car
688596 Zhengfan Technology 2 19.60 -0.10 Equipment
001289 Longyuan Power 2 21.81 -0.73 Utilities
301029 Yiheda 3 82.29 -0.83 Equipment
688225 Trend Micro 1 22.26 -0.93 computer
688139 Haier Bio 7 72.66 -0.98 Pharmaceutical biology
002244 Riverside Group 8 7.60 -1.30 real estate
002717 Lingnan shares 1 2.92 -1.35 Building Decoration
603323 Sunon Bank 1 4.97 -1.85 bank
000932 Valin Steel 3 5.09 -1.93 steel
002056 Hengdian East Magnetics 7 24.80 -2.55 non-ferrous metals
002138 Sunlord Electronics 15 26.00 -2.62 electronic
002063 High beam software 1 7.05 -2.62 computer
002807 Jiangyin Bank 2 4.25 -2.97 bank
002738 China Mining Resources 1 81.13 -3.63 non-ferrous metals
300505 Chuankino 1 26.55 -3.77 Basic chemicals
301206 ternary biology 4 44.19 -3.86 Basic chemicals
605090 JOVO Energy 2 21.08 -4.40 Utilities
000703 Hengyi Petrochemical 9 10.76 -5.45 Petroleum and petrochemical
002556 Huilong shares 1 11.38 -6.03 Agriculture, forestry, animal husbandry and fisheries
002003 Weixing shares 10 9.85 -6.81 Textile and apparel
000713 Fengle Seed Industry 1 9.39 -7.76 Agriculture, forestry, animal husbandry and fisheries
000683 Yuanxing Energy 11 9.20 -11.88 Basic chemicals
002353 Jerry shares 14 40.08 -12.57 Equipment
603138 Massive Data 2 14.39 -16.00 computer
See also  Resolution 26 of 10/07/2023 - Authorization of expenditure for the realization of the show ''San Marino Goodbye'' to take place in the evenings of 2 and 3 August 2023

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

You may also like

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy