PR/Business Insider
Only 1.3 percent of new cars registered in 2023 are sports cars. That comes from one Statistics from the Federal Motor Transport Authority (KBA) (status: up to and including April 2023).
One of the most popular sports cars in 2023 is the Porsche 911*the BMW Z4*the Mercedes SL*the Mercedes E-Class and the Audi TT*.
We reveal where you can lease the most popular sports cars of the year. You can find more leasing deals in our Leasing-Rechner.
According to Statistics from the Federal Motor Transport Authority (KBA) were already 11,133 new up to and including April 2023 sports car authorized. That’s only about the same 1.3 percent of all new registrations of the year. This small proportion is probably due to the high prices for sports cars. The gross list price for many models from brands such as Porsche and Co. is in the six-digit range.
read too
These sports cars are the most popular
So it’s no wonder that not many drivers are able to fulfill their dream of owning a sports car. But what about the few owners of a sports car: Which models did you prefer to choose? This can also be inferred from the statistics of the KBA. That’s how it is Porsche 911* with 3682 new registrations up to and including April 2023 by far the most popular sports car. In second place among the favorite sports cars is the BMW Z4* with only 1361 new registrations. After that come the Mercedes SL* (1100 new registrations) and the Mercedes E class (1085 new registrations).
Overview of the ten most popular sports cars in 2023
Fifth place goes to Audi TT*, which is far behind the popular Porsche 911 with 728 new registrations. And what about places six to ten? This is the full top ten most popular sports cars of 2023:
- 1. Platz: Porsche 911 (3682 new registrations up to and including April 2023)
- 2. Platz: BMW Z4 (1361 new registrations up to and including April 2023)
- 3. Platz: Mercedes SL (1100 new registrations up to and including April 2023)
- 4. Platz: Mercedes E-Class (1085 new registrations up to and including April 2023)
- 5. Platz: Audi TT (728 new registrations up to and including April 2023)
- 6. Platz: Porsche Boxster (508 new registrations up to and including April 2023)
- 7. Platz: Mercedes AMG GT (495 new registrations up to and including April 2023)
- 8. Platz: Porsche Cayman (408 new registrations up to and including April 2023)
- 9. Platz: Ford Mustang (337 new registrations up to and including April 2023)
- 10. Platz: Jaguar F-Type (219 new registrations up to and including April 2023)
read too
Where you can lease the most popular sports cars of the year
Anyone who wants to drive a sports car does not necessarily have to buy it. With benefits like manageable, plannable costs and one low risk can Leasing be an exciting alternative. Therefore we have in our Leasing-Rechner after Offers for the five most popular sports cars of the year sought. Here’s what we found:
The leasing conditions for the Porsche 911 at a glance
Target group: | Private and commercial leasing |
Condition vehicle: | needed |
Mileage: | 17.734 Kilometer |
First registration: | February 2021 |
Duration: | 48 Fun |
Mileage: | 10,000 kilometers a year |
Monthly Rate: | from 1999.00 euros |
special payment: | no |
Deployment Fee: | one-off 2380.00 euros |
list price: | 199.900,00 Euro |
Leasingfaktor: | 1,0 |
Circuit: | Automatic |
Perfomance: | 385 PS (283 Kilowatts) |
Top speed: | up to 291 km/h |
Consumption: | combined 9.6 liters per 100 kilometers |
CO2 emissions: | combined 218 grams per kilometer |
Furnishing: | Automatic climate control, multifunction steering wheel, automatic start/stop, parking aid, tire pressure monitoring system, on-board computer, navigation system, blind spot assistant, cruise control, emergency brake assistant and more |
Color: | Silber |
Delivery time: | immediately available |
The leasing conditions for the BMW Z4 at a glance
Target group: | Private and commercial leasing |
Condition vehicle: | needed |
Mileage: | 1000 Kilometer |
First registration: | May 2023 |
Duration: | 48 Fun |
Mileage: | 10,000 kilometers a year |
Monthly Rate: | from 619.00 euros |
special payment: | no |
Deployment Fee: | one-time payment of 900.00 euros |
list price: | 62.380,00 Euro |
Leasingfaktor: | 0,99 |
Circuit: | Automatic |
Perfomance: | 197 PS (145 Kilowatts) |
Top speed: | up to 241 km/h |
Consumption: | combined 6.0 liters per 100 kilometers |
CO2 emissions: | combined 136 grams per kilometer |
Furnishing: | Rain sensor, on-board computer, multifunction steering wheel, voice control, parking assistant, emergency brake assistant, blind spot assistant, keyless central locking, cruise control, navigation system, automatic start/stop, tire pressure monitoring system, automatic climate control, touch screen, drowsiness warning system, lane departure warning system and more |
Color: | Rot |
Delivery time: | immediately available |
The leasing conditions for the Mercedes-Benz SL at a glance
Target group: | Private and commercial leasing |
Condition vehicle: | needed |
Mileage: | 8000 Kilometer |
First registration: | September 2022 |
Duration: | 48 Fun |
Mileage: | 10,000 kilometers a year |
Monthly Rate: | from 2107.29 euros |
special payment: | no |
Deployment Fee: | no |
list price: | 156.562,35 Euro |
Leasingfaktor: | 1,35 |
Circuit: | Automatic |
Perfomance: | 381 PS (280 Kilowatts) |
Top speed: | up to 275 km/h |
Consumption: | combined 9.4 liters per 100 kilometers |
CO2 emissions: | combined 213 grams per kilometer |
Furnishing: | keyless central locking, onboard computer, touchscreen, cruise control, parking assistance, tire pressure monitoring system, multifunction steering wheel, voice control, drowsiness warning system, lane departure warning system, automatic climate control, rain sensor, navigation system, automatic start/stop, emergency brake assistant, blind spot assistant and more |
Color: | Blau |
Delivery time: | immediately available |
The leasing conditions for the Audi TT Roadster at a glance
Target group: | Private leasing |
Condition vehicle: | needed |
Mileage: | 15.291 Kilometer |
First registration: | March 2022 |
Duration: | 48 Fun |
Mileage: | 10,000 kilometers a year |
Monthly Rate: | from 469.00 euros |
special payment: | no |
Deployment Fee: | no |
list price: | 67.259,00 Euro |
Leasingfaktor: | 0,70 |
Circuit: | Automatic |
Perfomance: | 245 PS (180 Kilowatts) |
Top speed: | up to 250 km/h |
Consumption: | combined 7.4 liters per 100 kilometers |
CO2 emissions: | combined 182 grams per kilometer |
Furnishing: | Rain sensor, trip computer, navigation system, touchscreen, parking assistance, keyless central locking, cruise control, automatic climate control, multifunction steering wheel, automatic start/stop, tire pressure monitoring system and more |
Color: | Gelb |
Delivery time: | immediately available |
Why only used sports cars appear in this article
Obviously it is cheaperto lease a used vehicle rather than a new vehicle. This can even make sense for expensive sports cars in particular, as it makes them significantly more affordable. If you still prefer one lease a new sports car you can do it yourself use our leasing calculator to find the right offer for you. Here is the calculator: Cheap car leasing offers at a glance.
read too