Home » Olympics: Italy medal table of 4 August. Golds rise to six – Olympics

Olympics: Italy medal table of 4 August. Golds rise to six – Olympics

by admin

Tokyo, August 4, 2021 – Just one smile for Italy today at Tokyo Olympics, in a twelfth day of competition that saw the Azzurri eliminated in various competitions. There gold medal it came from cycling his track, in the men’s team pursuit specialty where Filippo Ganna and companions also signed the new world record. This represents the sixth gold for the Bel Paese in the Japanese Games, which is also worth the ninth place in the general ranking.

Painful instead defeats of women’s volleyball against Serbia, del Settebello of waterpolo always against the Serbs of the couple Nicolai-Lupo in beach volleyball with Qatar. Rachel Bruni he collected only a fourteenth place in the 10km of swimming and Gaia Sabbatini she was eliminated in the semifinals of 1500 meters.

Jacobs on the track for 4x100m, timetables and TV

Olympic medal table 4 August

1) China 32 gold, 22 silver, 16 bronze (total 70)

2) US 25, 31, 23 (79)

3) Japan 21, 7, 12 (40)

4) Great Britain 15, 18, 15 (48)

5) Australia 15, 4, 17 (36)

6) COR (Russia) 14, 21, 18 (53)

7) Germany 8, 8, 16 (32)

8) France 6, 10, 9 (25)

9) Italy 6, 9, 15 (30)

10) Netherlands 6, 8, 9 (23)

11) South Korea 6, 4, 9 (19)

12) New Zealand 6, 4, 5 (15)

13) Cuba 5, 3, 4 (12)

14) Hungary 4, 5, 3 (12)

15) Canada 4, 4, 7 (15)

16) Brazil 4, 3, 8 (15)

17) Czech Republic 4, 3, 1 (8)

18) Switzerland 3, 4, 5 (12)

19) Poland 3, 3, 4 (10)

See also  Ita, commander fired: he did not respond to the flight controllers for over 10 minutes

20) Croatia 3, 3, 2 (8)

21) Sweden 2, 5, 0 (7)

22) Chinese Taipei 2, 4, 5 (11)

23) Georgia 2, 4, 1 (7)

24) Denmark 2, 2, 3 (7)

25) Norway 2, 2, 1 (5)

26) Jamaica 2, 1, 2 (5)

27) Iran, Slovenia 2, 1, 1 (4)

29) Ecuador 2, 1, 0 (3)

30) Greece, Uzbekistan 2, 0, 1 (3)

32) Kosovo, Qatar 2, 0, 0 (2)

34) Spain 1, 4, 5 (10)

35) Romania, Venezuela 1, 3, 0 (4)

37) Ukraine 1, 2, 8 (11)

38) Kenya 1, 2, 2 (4)

39) Hong Kong, South Africa, Slovakia 1, 2, 0 (3)

42) Serbia 1, 1, 4 (6)

43) Austria, Indonesia 1, 1, 3 (5)

45) Belgium, Ethiopia, Uganda 1, 1, 1 (3)

48) Philippines, Tunisia 1, 1, 0 (2)

50) Turkey 1, 0, 5 (6)

51) Ireland, Israel 1, 0, 2 (3)

53) Belarus, Estonia, Fiji, Latvia 1, 0, 1 (2)

57) Bermuda, Morocco, Puerto Rico, Thailand 1, 0, 0 (1)

61) Armenia, Colombia, Dominican Republic, Kyrgyzstan 0, 2, 1 (3)

65) India, Mongolia, Portugal 0, 1, 2 (3)

68) Bulgaria, Nigeria, San Marino 0, 1, 1 (2)

71) Jordan, North Macedonia, Namibia, Turkmenistan 0, 1, 0 (1)

75) Kazakhstan 0, 0, 4 (4)

76) Azerbaijan, Egypt, Mexico 0, 0, 3 (3)

79) Argentina, Ivory Coast, Finland, Ghana, Kuwait, Malaysia, Syria 0, 0, 1 (1)

You may also like

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy