Home » Djokovic still leads, but Alcaraz can take him down soon

Djokovic still leads, but Alcaraz can take him down soon

by admin
Djokovic still leads, but Alcaraz can take him down soon

So the Spaniard practically only needs to play the opening match and he will replace his rival at the number one position before Roland Garros.

ATP Rankings as of May 8 (previous rankings in parentheses):
Singles:
1. (1.) Djokovic (Serb.) 6775
2. (2.) Alcaraz (Sp.) 6770
3. (3.) Medvedev (Russian) 5330
4. (4.) Ruud (Nor.) 5165
5. (5.) Tsitsipas (Greek) 5015
6. (6.) Rubljov (Rus.) 4190
7. (7.) Rune (Dán.) 3865
8. (8.) Sinner (It.) 3525
9. (10.) Fritz (USA) 3380
10. (9.) Auger-Aliassime (Can.) 3235
39. (37.) LEHEČKA (CZE) 992.
Doubles:
1. (1.) Koolhof (Niz.) and N. Skupski (Brit.) oba 6460
3. (3.) Krajicek 5860
4. (4.) Ram (both USA) 5702
5. (5.) Salisbury (Brit.) 5612
6. (6.) Dodig (Chorv.) 5350
7. (8.) Arévalo (Salv.) to Rojer (Niz.) oba 5335
9. (7.) Pavič 5260
10. (10.) Mektič (both Chorv.) 5010
..
.85. (83.) PAVLÁSEK (CZ) 1043
WTA Rankings as of May 8 (previous rankings in parentheses):
Singles:
1. (1.) Šwiateková (Pol.) 9625
2. (2.) Sabalenková (Bel.) 7881
3. (3.) Pegulaová (USA) 5300
4. (5.) Garcia (Fr.) 5025
5. (6.) Gauff (USA) 4345
6. (7.) Rybakinová (Kaz.) 4195
7. (4.) Džábirová (Tun.) 4116
8. (9.) Sakkariová (Greek) 3516
9. (8.) Kasatkinova (Rus.) 3505
10. (10.) KVITOVÁ 3162
13. (12.) KREJČIKOVÁ 2616
14. (15.) KAROLÍNA PLIŠKOVÁ 2245
38. (31.) BOUZKOVÁ 1213
48. (45.) SINIAKOVA 1044
52. (52.) MUCHOVÁ 1006
54. (53.) NOSKOVA 997
55. (58.) L. FRUHVIRTOÁ 966
70. (80.) VONDROUŠOVA 816
95. (98.) MARTINCOVÁ (all Czech Republic) 683
Doubles:
1. (1.) SINIAKOVA 7596
2. (2.) KREJČIKOVÁ 6846
3. (3.) Pegulaová 6605
4. (4.) Gauffová 6445
5. (5.) Kuděrmětová (Rus.) 4945
6. (14.) Townsend (USA) 4412
7. (8.) L. Kičenokova (Ukr.) 4345
8. (10.) Ostapenková (Lot.) 4130
9. (13.) Melicharová-Martinezová (USA) 4055
10. (20.) Haddadová Maiaová (Braz.) 4050
49. (49.) KOLODZIEJOVÁ 1472
76. (77.) VONDROUŠOVA 990
84. (83.) DETIUCOVA 893
98. (94.) VORÁČOVÁ (all Czech Republic) 781
See also  Zverev is eliminated after a bee attack

You may also like

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy