Home » Olympics medal table: Italy moves back. But 30 is already safe – Olympics

Olympics medal table: Italy moves back. But 30 is already safe – Olympics

by admin

Tokyo, August 3, 2021 – TheItaly retreats in Olympic medal table despite the gold in the sail. The Azzurri have collected another important result on the eleventh day of the Tokyo Olympics. The fifth gold medal arrived in Nacra 17 with Ruggero Aunt and Caterina Banti which brought the total of podiums to 29, surpassing the number of metals conquered a Rio 2016. To make the bang were also the blues of cycling, who in the men’s team pursuit signed the world record, thus accessing the final. It means that virtually Italy has 30 medals, what color will be the 30th we will see only tomorrow (final with Denmark at 11.06). Meanwhile, at the end of the day (in Tokyo), we finish in 12th place in the medal table, one gold from South Korea and New Zealand. In the head there is the China before United States and Japan. The other results: Linda Cerruti and Costanza Ferro they land in the final in synchronized swimming, while Hissing he finished eighth in the 400 hurdles final. Team sports flop: eliminated the men’s basketball teams (great performance against France) and volleyball (surprise defeat in the quarter-finals against Argentina).

Olympics medal table 3 August

1) China 32 gold, 21 silver, 16 bronze (total 69)

2) US 24, 28, 21 (73)

3) Japan 19, 6, 11 (36)

4) Australia 14, 4, 15 (33)

5) COR (Russia) 13, 21, 18 (52)

6) Great Britain 13, 17, 13 (43)

7) Germany 8, 8, 14 (30)

See also  Champions League, Leipzig and other matches

8) France 6, 10, 8 (30)

9) Netherlands 6, 7, 7 (20)

10) South Korea 6, 4, 9 (19)

11) New Zealand 6, 4, 5 (15)

12) Italy 5, 9, 15 (29)

13) Hungary 4, 4, 3 (11)

14) Cuba 4, 3, 4 (11)

15) Czech Republic 4, 3, 1 (8)

16) Canada 3, 4, 7 (14)

17) Switzerland 3, 4, 5 (12)

18) Brazil 3, 3, 8 (14)

19) Croatia 3, 3, 2 (8)

20) Chinese Taipei 2, 4, 4 (10)

21) Sweden 2, 3, 0 (5)

22) Poland 2, 2, 2 (6)

23) Denmark 2, 1, 3 (6)

24) Jamaica 2, 1, 2 (5)

25) Norway, Slovenia 2, 1, 1 (4)

27) Ecuador 2, 1, 0 (3)

28) Greece, Uzbekistan 2, 0, 1 (3)

30) Kosovo, Qatar 2, 0, 0 (2)

32) Spain 1, 4, 4 (9)

33) Georgia 1, 4, 1 (6)

34) Romania, Venezuela 1, 3, 0 (4)

36) Hong Kong, South Africa, Slovakia 1, 2, 0 (3)

39) Austria, Indonesia, Serbia 1, 1, 3 (5)

42) Belgium, Ethiopia 1, 1, 1 (3)

44) Philippines, Tunisia 1, 1, 0 (2)

46) Turkey 1, 0, 5 (6)

47) Ireland, Israel 1, 0, 2 (3)

49) Belarus, Estonia, Fiji, Iran, Latvia 1, 0, 1 (2)

54) Bermuda, Morocco, Puerto Rico, Thailand 1, 0, 0 (1)

58) Armenia, Colombia, Dominican Republic 0, 2, 1 (3)

61) Ukraine 0, 1, 6 (7)

62) Mongolia, Portugal 0, 1, 2 (3)

64) India, Kenya, Kyrgyzstan, Nigeria, San Marino, Uganda 0, 1, 1 (2)

70) Bulgaria, Jordan, North Macedonia, Namibia, Turkmenistan 0, 1, 0 (1)

75) Azerbaijan, Kazakhstan, Mexico 0, 0, 3 (3)

78) Egypt 0, 0, 2 (2)

79) Argentina, Ivory Coast, Finland, Ghana, Kuwait, Malaysia 0, 0, 1 (1)

Live Olympics medal table

You may also like

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy