Home » BMKG recorded 14 aftershocks after the M 5.7 Bayah Banten earthquake

BMKG recorded 14 aftershocks after the M 5.7 Bayah Banten earthquake

by admin
BMKG recorded 14 aftershocks after the M 5.7 Bayah Banten earthquake

Jakarta

Earthquake Earth with a magnitude (M) of 5.7 occurred in Bayah, Banten, tonight at 20.07 WIB. BMKG recorded 14 aftershocks following the M 5.7 earthquake.

Aftershocks occurred with varying strengths. The largest scale aftershock occurred at 22.04 with a strength of M 5.1.

“Earthquake Mag: 5.1, 25-Feb-24 22:04:56 WIB, Lok: 7.54 South Latitude, 105.95 East Longitude (75 km Southwest of BAYAH-BANTEN), Depth: 10 Km,” wrote BMKG in its statement, Sunday (25/2 /2024).

ADVERTISEMENT

SCROLL TO CONTINUE WITH CONTENT

The following is a list of aftershock information from BMKG:

1. Earthquake Mag:2.8, 25-Feb-24 20:34:20 WIB, Lok:7.50 LS – 106.04 BT (67 km Southwest of BAYAH-BANTEN), Depth: 17 Km

2. Earthquake Mag:2.4, 25-Feb-24 20:51:28 IWST, Lok:7.43 LS – 106.00 BT (62 km Southwest of BAYAH-BANTEN), Depth: 10 Km

3. Earthquake Mag:2.6, 25-Feb-24 20:55:08 IWST, Lok:7.32 LS – 106.09 BT (46 km Southwest of BAYAH-BANTEN), Depth: 16 Km

4. Earthquake Mag:3.2, 25-Feb-24 21:02:09 IWST, Lok:7.47 LS – 106.12 BT (61 km Southwest of BAYAH-BANTEN), Depth: 16 Km

5. Earthquake Mag:2.6, 25-Feb-24 21:10:26 IWST, Lok:7.51 LS – 106.01 BT (69 km Southwest of BAYAH-BANTEN), Depth: 14 Km

6. Earthquake Mag:2.3, 25-Feb-24 21:12:06 IWST, Lok:7.54 LS – 106.04 BT (71 km Southwest of BAYAH-BANTEN), Depth: 23 Km ::BMKG

7. Earthquake Mag:2.5, 25-Feb-24 21:25:36 IWST, Lok:7.40 LS – 106.03 BT (57 km Southwest of BAYAH-BANTEN), Depth: 25 Km

8. Earthquake Mag:3.6, 25-Feb-24 21:32:04 IWST, Lok:7.63 LS – 106.07 BT (80 km Southwest of BAYAH-BANTEN), Depth: 10 Km

9. Earthquake Mag:3.2, 25-Feb-24 21:33:47 IWST, Lok:7.54 LS – 105.98 BT (74 km Southwest of BAYAH-BANTEN), Depth: 19 Km

See also  Central Italy earthquake, the Cittadinanzattiva telephone counter opens

10. Earthquake Mag:2.5, 25-Feb-24 21:42:45 IWST, Lok:7.48 LS – 106.04 BT (65 km Southwest of BAYAH-BANTEN), Depth: 16 Km

11. Earthquake Mag: 5.1, 25-Feb-24 22:04:56 IWST, Lok: 7.54 LS, 105.95 BT (75 km Southwest of BAYAH-BANTEN), Depth: 10 Km

12. Earthquake Mag:4.2, 25-Feb-24 22:11:56 IWST, Lok:7.56 LS – 105.97 BT (76 km Southwest of BAYAH-BANTEN), Depth: 11 Km

13. Earthquake Mag:3.2, 25-Feb-24 22:18:21 IWST, Lok:7.55 LS – 105.99 BT (74 km Southwest of BAYAH-BANTEN), Depth: 10 Km

14 Earthquake Mag:2.6, 25-Feb-24 22:24:25 IWST, Lok:7.52 LS – 105.97 BT (72 km Southwest of BAYAH-BANTEN), Depth: 13 Km

(lir/lir)

You may also like

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy